Strange Brew is moving along. Not as fast as I would have liked, but it is getting there. Magic items are taking a lot longer than I anticipated.
But I do want to share a new piece of art from Jacob Blackmon.
My iconic Larina in flight.
I really love this one!
Friday, February 6, 2015
Thursday, February 5, 2015
Ghosts of Albion: Ur-hag
She came to me in a dream.
I could tell by her voice that she was of regal bearing and intelligence, but at first I could not see her. I was looking out over a darkend grey and cold plain. In the far distance I saw mountains; mountains I know I had never beheld before with mortal eyes yet no less real. In the sky above flew beasts, for that was the only world for them. They appeared as mad paintings of Hieronymus Bosch, a mass of flying, winged semi-human creatures. Their appearance was as women, save shamefully unclothed, though it was difficult to see this from the filth that covered them. The smell was worse than any charnel house I could recall; the decay of death, the reek of excrement and the sour odour of unwashed sweaty bodies. Their hair was wild. Their teeth were long, yellowed and many were broken. This is how I knew I was still in the dream. Such details would have escaped me given their distance. In truth, I wanted to be no closer to these hideous creatures. Their eyes burned red like coals of hellfire.
I watched as they flew and they attacked and ate other beasts in sky. They were aware of me and my companion, but made no move towards us.
"What are they?" I asked and I turned to meet my unseen companion. To my shock she appeared as they did, save she was not a filthy degenerate creature, but a woman of regal bearing. She had the same clawed hands, the same large bat-like wings and most horribly the same eyes.
"They are Ur-hags." she had said. "They are my sisters."
- From the Journal of Tamara Swift.
Ur-Hag
The Urhags are found in two basic varieties, the Degenerate and the far less common Noble.
The Degenerate Ur-hag appears to be a hideously ugly humanoid woman. She appears naked, but covered in filth, with long clawed fingers, wild hair and inhumanly long feet and toes. What is the most curious feature of the ur-hag are her large bat-like wings. One is immediately reminded of a harpy; which scholars also claim are an offspring of this creature. The ur-hag does not speak, but only screams and shrieks. The ur-hag can attack with a claw/claw/bite routine which is their most typical attack. They are also surrounded by a horrible stench. Characters within 10' of the Ur-hag must make a Constitution test at at least 2 Success Levels or suffer a -2 on all attacks against the creature.
The ur-hag may also cast spells as a witch with Magic 2. Spells that attack and due damage are preferred over all others.
Ur-hags are immune to all cold-based effects and are immune to cold and cold based spells. Dengerate ur-hags are carnivorous and their preferred source of meat is humanoid flesh. They are able to enter the dreams of people sleeping in their territories; usually within 300 yards. Through this special attack the ur-hag will Charm a sleeping male into breeding with them. Once complete the ur-hag will then wake thee male to kill and eat him. They prefer to wake their victims because they enjoy hear the sounds of their screams. Within 3 months the ur-hag will lay a leathery egg in which a juvenile ur-hag will emerge. The new ur-hag will not expect any care or succor from her mother; in fact the mother is just as likely to eat her offspring as she did her offspring's father.
Unisystem / Ghosts of Albion
Name: Ur-hag (degenerate)
Motivation: cause chaos, despair and feed on mortals
Creature Type: Faerie
Attributes: Str 5, Dex 6, Con 5, Int 4, Per 3, Will 6
Ability Scores: Muscle 16, Combat 19, Brains 14
Life Points: 66
Drama Points: 2
Special Abilities: Attractiveness –5, Increased Life Points, Faerie, Innate Magic
Manoeuvres
Name Score Damage Notes
Bite 21 24 Must grapple first; no defence action
Claw 19 16 Two attacks per Turn
Grapple 21 — Resisted by dodge
Spellcasting 16 Varies By spell
Deflect 16 — Magic defence action; deflects spells 45º
Lesser Sensing 15 — Notice magical effects, nature, or possession
Noble Ur-Hag
The Noble ur-hag is a different creature, though no less evil. Like the degenerate ur-hag, the noble appears to be a winged woman with long taloned hands and feet. Noble ur-hags also have horns growing from their heads that often causes them to be mistaken for some sort succubus or other demonic creature. While not demonic, the noble ur-hag is still quite evil. While the degenerate ur-hag is hideous and covered in filth, the noble ur-hag is regal, attractive and clothed in only the fines wares. Her features are sharp and possibly indicate a relationship to the fae that other, more common hags, share. The noble ur-hag can be harmed by iron in the same fashion that fae are; iron weapons cause +2 damage and +1 to hit.
The noble ur-hags can cast spells as a witch of Magic level 4.
While the degenerate ur-hag is indiscriminate about her choice of mating partners, the noble ur-hag prefers only the finest quality human males. Also noble ur-hags do not always eat the men the lay with. Some preferring to return to the same male time and time again as instinct drives them to reproduce.
Noble Ur-hags use the same stats as do the Degenerate Ur-Hags save they have Attractiveness +1 and Magic 4. The Noble Ur-Hag also has the following magical manoeuvres.
Manoeuvres
Name Score Damage Notes
Spellcasting 17 Varies By spell
Deflect 17 — Magic defence action; deflects spells 45º
Lesser Sensing 16 — Notice magical effects, nature, or possession
Hold 16 — Magic defence action; delays spell
Volley 11 — Magic defence action; returns spell to caster
Dispel 14 — Magic defence action; dispels spell
Additionally the Noble Ur-Hag can choose demonic or fae powers. Many posses Glamour and Grand Glamour. A Noble Ur-Hag is capable of interacting in society, however her mannerisms will seem a bit aloof and more prone to violence than that of mankind. The Degenerate Ur-Hag, even if glamoured by another, cannon interact in even the roughest society.
There is no known spell to summon these creatures and they only live in the shadowy borderlands where Dream, Shadow and Faerie are known to intersect.
I could tell by her voice that she was of regal bearing and intelligence, but at first I could not see her. I was looking out over a darkend grey and cold plain. In the far distance I saw mountains; mountains I know I had never beheld before with mortal eyes yet no less real. In the sky above flew beasts, for that was the only world for them. They appeared as mad paintings of Hieronymus Bosch, a mass of flying, winged semi-human creatures. Their appearance was as women, save shamefully unclothed, though it was difficult to see this from the filth that covered them. The smell was worse than any charnel house I could recall; the decay of death, the reek of excrement and the sour odour of unwashed sweaty bodies. Their hair was wild. Their teeth were long, yellowed and many were broken. This is how I knew I was still in the dream. Such details would have escaped me given their distance. In truth, I wanted to be no closer to these hideous creatures. Their eyes burned red like coals of hellfire.
I watched as they flew and they attacked and ate other beasts in sky. They were aware of me and my companion, but made no move towards us.
"What are they?" I asked and I turned to meet my unseen companion. To my shock she appeared as they did, save she was not a filthy degenerate creature, but a woman of regal bearing. She had the same clawed hands, the same large bat-like wings and most horribly the same eyes.
"They are Ur-hags." she had said. "They are my sisters."
- From the Journal of Tamara Swift.
Ur-Hag
The Urhags are found in two basic varieties, the Degenerate and the far less common Noble.
The Degenerate Ur-hag appears to be a hideously ugly humanoid woman. She appears naked, but covered in filth, with long clawed fingers, wild hair and inhumanly long feet and toes. What is the most curious feature of the ur-hag are her large bat-like wings. One is immediately reminded of a harpy; which scholars also claim are an offspring of this creature. The ur-hag does not speak, but only screams and shrieks. The ur-hag can attack with a claw/claw/bite routine which is their most typical attack. They are also surrounded by a horrible stench. Characters within 10' of the Ur-hag must make a Constitution test at at least 2 Success Levels or suffer a -2 on all attacks against the creature.
The ur-hag may also cast spells as a witch with Magic 2. Spells that attack and due damage are preferred over all others.
Ur-hags are immune to all cold-based effects and are immune to cold and cold based spells. Dengerate ur-hags are carnivorous and their preferred source of meat is humanoid flesh. They are able to enter the dreams of people sleeping in their territories; usually within 300 yards. Through this special attack the ur-hag will Charm a sleeping male into breeding with them. Once complete the ur-hag will then wake thee male to kill and eat him. They prefer to wake their victims because they enjoy hear the sounds of their screams. Within 3 months the ur-hag will lay a leathery egg in which a juvenile ur-hag will emerge. The new ur-hag will not expect any care or succor from her mother; in fact the mother is just as likely to eat her offspring as she did her offspring's father.
Unisystem / Ghosts of Albion
Name: Ur-hag (degenerate)
Motivation: cause chaos, despair and feed on mortals
Creature Type: Faerie
Attributes: Str 5, Dex 6, Con 5, Int 4, Per 3, Will 6
Ability Scores: Muscle 16, Combat 19, Brains 14
Life Points: 66
Drama Points: 2
Special Abilities: Attractiveness –5, Increased Life Points, Faerie, Innate Magic
Manoeuvres
Name Score Damage Notes
Bite 21 24 Must grapple first; no defence action
Claw 19 16 Two attacks per Turn
Grapple 21 — Resisted by dodge
Spellcasting 16 Varies By spell
Deflect 16 — Magic defence action; deflects spells 45º
Lesser Sensing 15 — Notice magical effects, nature, or possession
Noble Ur-Hag
The Noble ur-hag is a different creature, though no less evil. Like the degenerate ur-hag, the noble appears to be a winged woman with long taloned hands and feet. Noble ur-hags also have horns growing from their heads that often causes them to be mistaken for some sort succubus or other demonic creature. While not demonic, the noble ur-hag is still quite evil. While the degenerate ur-hag is hideous and covered in filth, the noble ur-hag is regal, attractive and clothed in only the fines wares. Her features are sharp and possibly indicate a relationship to the fae that other, more common hags, share. The noble ur-hag can be harmed by iron in the same fashion that fae are; iron weapons cause +2 damage and +1 to hit.
The noble ur-hags can cast spells as a witch of Magic level 4.
While the degenerate ur-hag is indiscriminate about her choice of mating partners, the noble ur-hag prefers only the finest quality human males. Also noble ur-hags do not always eat the men the lay with. Some preferring to return to the same male time and time again as instinct drives them to reproduce.
Noble Ur-hags use the same stats as do the Degenerate Ur-Hags save they have Attractiveness +1 and Magic 4. The Noble Ur-Hag also has the following magical manoeuvres.
Manoeuvres
Name Score Damage Notes
Spellcasting 17 Varies By spell
Deflect 17 — Magic defence action; deflects spells 45º
Lesser Sensing 16 — Notice magical effects, nature, or possession
Hold 16 — Magic defence action; delays spell
Volley 11 — Magic defence action; returns spell to caster
Dispel 14 — Magic defence action; dispels spell
Additionally the Noble Ur-Hag can choose demonic or fae powers. Many posses Glamour and Grand Glamour. A Noble Ur-Hag is capable of interacting in society, however her mannerisms will seem a bit aloof and more prone to violence than that of mankind. The Degenerate Ur-Hag, even if glamoured by another, cannon interact in even the roughest society.
There is no known spell to summon these creatures and they only live in the shadowy borderlands where Dream, Shadow and Faerie are known to intersect.
Wednesday, February 4, 2015
White Dwarf Wednesday: Monster Index
Here is a list of the monsters featured in White Dwarf from Issue #1 (really #2) to Issue #75.
Enough here for you to make your own Fiend Folio II if you wanted, though some of the monsters are a little lame. But I bet with some editing, and some imagination even the Yelg or Winter Kobold would be fine.
Enough here for you to make your own Fiend Folio II if you wanted, though some of the monsters are a little lame. But I bet with some editing, and some imagination even the Yelg or Winter Kobold would be fine.
Name | Issue / Date |
Acrophid | #46 Oct 1983 |
Akresh | #48 Dec 1983 |
Algroths | #56 Aug 1984 |
Amorph | #48 Dec 1983 |
Anak | #49 Jan 1984 |
Antmen | #37 Jan 1983 |
Anubi | #29 Feb/Mar 1982 |
Aphrodite's Nemesis | #73 Jan 1986 |
Archeults | #58 Oct 1984 |
Argorian Wormkin. | #29 Feb/Mar 1982 |
Armbane Bug | #61 Jan 1985 |
Army Wasps | #73 Jan 1986 |
Asrai | #26 Aug/Sept 1981 |
Assassin Bug | #12 April/May 1979 |
B'Krath | #48 Dec 1983 |
Banshee | #07 June / July 1978 |
Banth | #05 February / March 1978 |
Bean-Nighe | #38 Feb 1983 |
Beggar-Louse - Giant | #35 Nov 1982 |
Beggar-Louse - Marsh | #35 Nov 1982 |
Beggar-Louse - Normal | #35 Nov 1982 |
Beggar-Louse - Sand | #35 Nov 1982 |
Beholder Variants | #05 February / March 1978 |
Berbalang | #11 Feb/March 1979 |
Birch Spirit | #28 Dec 1981/Jan 1982 |
Black Annis. | #38 Feb 1983 |
Black Leech | #04 Dec 1977 / Jan 1978 |
Black Monk | #04 Dec 1977 / Jan 1979 |
Black Orc | #04 Dec 1977 / Jan 1978 |
Black Unicorn | #28 Dec 1981/Jan 1982 |
Blackling | #44 Aug 1983 |
Blink Skeleton | #10 Dec 1978/Jan 1979 |
Blood Spore | #60 Dec 1984 |
Bloodhawk | #02 Aug / Sept 1977 |
Blue Horror | #06 April / May 1978 |
Bodach | #17 Feb/March 1980 |
Bogle | #38 Feb 1983 |
Bogy | #05 February / March 1978 |
Bonacon | #24 April/May 1981 |
Bonesnapper | #06 April / May 1978 |
Bragger | #10 Dec 1978/Jan 1979 |
Brain Sucker | #25 June/July 1981 |
Brother of the Pine | #21 Oct/Nov 1980 |
Brothers of the Pine | #75 Mar 1986 |
Bug Rider | #43 July 1983 |
Buggane (Minor Demon) | #56 Aug 1984 |
Bush Cat | #60 Dec 1984 |
Buzzbug | #61 Jan 1985 |
Cactus Cat | #64 April 1985 |
Capricorn | #22 Dec 1980/Jan 1981 |
Caraxe | #61 Jan 1985 |
Carbuncle | #08 Aug/Sept 1978 |
Carnivores | #05 February / March 1978 |
Cauldron-Born | #20 Aug/Sept 1980 |
Cavewight | #16 Dec 1979/Jan 1980 |
Chameliad | #28 Dec 1981/Jan 1982 |
Chthon | #21 Oct/Nov 1980 |
Chun. | #58 Oct 1984 |
Cloocicus Simbiocicus | #08 Aug/Sept 1978 |
Coffer Corpse | #08 Aug/Sept 1978 |
Cold Beast | #27 Oct/Nov 1981 |
Couerl | #18 April/May 1980 |
Cramesha | #63 March 1985 |
Creeper | #20 Aug/Sept 1980 |
Crestcat | #37 Jan 1983 |
Crimson Carpet | #46 Oct 1983 |
Crystal Golem | #22 Dec 1980/Jan 1981 |
Cyborg | #05 February / March 1978 |
Cyclops | #05 February / March 1978 |
Cynopard | #05 February / March 1978 |
Dahdi | #10 Dec 1978/Jan 1979 |
Dame Verte | #46 Oct 1983 |
Daoine Sidhe | #31 June/July 1982 |
Dark Bat | #35 Nov 1982 |
Darkhawk | #19 June/July 1980 |
Death Snake | #04 Dec 1977 / Jan 1978 |
Demon Wolf | #48 Dec 1983 |
Demons | #05 February / March 1978 |
Dendridi | #31 June/July 1982 |
Deodand | #58 Oct 1984 |
Desert Orc | #64 April 1985 |
Desert Raider | #12 April/May 1979 |
Devil Dog | #11 Feb/March 1979 |
Diabolo | #47 Nov 1983 |
Disenchanter | #06 April / May 1978 |
Dokon | #09 Oct/Nov 1978 |
Doombat | #13 June/July 1979 |
Doombat | #24 April/May 1981 |
Dragon Dog | #15 Oct/Nov 1979 |
Dragon spider | #06 April / May 1978 |
Dragon Warrior | #21 Oct/Nov 1980 |
Drainwing. | #49 Jan 1984 |
Dream Demon | #25 June/July 1981 |
Driver Ant | #28 Dec 1981/Jan 1982 |
Droll | #04 Dec 1977 / Jan 1978 |
Duergar | #38 Feb 1983 |
Dune Stalker | #02 Aug / Sept 1977 |
Dungeon Master | #24 April/May 1981 |
Eastern Skeleton | #10 Dec 1978/Jan 1979 |
Elemental, Dust | #45 Sept 1983 |
Elemental, Heat | #45 Sept 1983 |
Elemental, Ice | #45 Sept 1983 |
Elemental, Vapour | #45 Sept 1983 |
Embertree | #34 Oct 1982 |
Empipath | #19 June/July 1980 |
Energy Cyclone | #14 Aug/Sept 1979 |
Enslaver | #21 Oct/Nov 1980 |
Evil Cormorant | #16 Dec 1979/Jan 1980 |
Eye Killer | #07 June / July 1978 |
Familiar | #10 Dec 1978/Jan 1979 |
Fay Stirge | #38 Feb 1983 |
Fiend | #06 April / May 1978 |
Fire Tongue | #45 Sept 1983 |
Fire-Flower | #75 Mar 1986 |
Firvulag | #51 March 1984 |
Flame Beetle | #61 Jan 1985 |
Flyguard | #23 Feb/Mar 1981 |
Flying Fish | #09 Oct/Nov 1978 |
Flymage | #23 Feb/Mar 1981 |
Flyman | #23 Feb/Mar 1981 |
Flyman Artisan | #23 Feb/Mar 1981 |
Flyman Drone | #23 Feb/Mar 1981 |
Flyman Warrior | #23 Feb/Mar 1981 |
Forest Giant | #26 Aug/Sept 1981 |
Forest-Brethren | #57 Sept 1984 |
Frog Folk | #20 Aug/Sept 1980 |
Frost Vampire | #57 Sept 1984 |
Fuzzy | #05 February / March 1978 |
Gachragar | #66 June 1985 |
Gazer | #14 Aug/Sept 1979 |
Ghayrog. | #57 Sept 1984 |
Ghralthi | #37 Jan 1983 |
Giant Bloodworm | #12 April/May 1979 |
Giant Caterpillar | #02 Aug / Sept 1977 |
Giant Mole | #33 Sept 1982 |
Giant Mosquito | #61 Jan 1985 |
Giant Moth | #49 Jan 1984 |
Giant Praying Mantis | #49 Jan 1984 |
Giant Sandcrab | #29 Feb/Mar 1982 |
Giant Wood Ant | #34 Oct 1982 |
Githyanki | #12 April/May 1979 |
Glitch | #04 Dec 1977 / Jan 1978 |
Gluey | #07 June / July 1978 |
Gnaw Bug | #61 Jan 1985 |
Goldeater | #05 February / March 1978 |
Golden Beetle | #49 Jan 1984 |
Goldfinger | #34 Oct 1982 |
Goom | #17 Feb/March 1980 |
Greater Raven | #32 Aug 1982 |
Green Gremlin | #18 April/May 1980 |
Green Salamander | #66 June 1985 |
Green Worm | #17 Feb/March 1980 |
Greenman | #27 Oct/Nov 1981 |
Grell | #12 April/May 1979 |
Gremkin, Black | #53 May 1984 |
Gremkin, Green | #53 May 1984 |
Gremkin, Red | #53 May 1984 |
Gremlin | #05 February / March 1978 |
Gremlin | #48 Dec 1983 |
Gremlins | #39 Mar 1983 |
Grey Dominator. | #52 April 1984 |
Grey Sqaarg | #21 Oct/Nov 1980 |
Grimp. | #33 Sept 1982 |
Gromit | #47 Nov 1983 |
Gu'en-Deeko | #18 April/May 1980 |
Guardian | #25 June/July 1981 |
Guardian Skeleton | #24 April/May 1981 |
Guardians of the City | #50 February 1984 |
Gurgotch | #14 Aug/Sept 1979 |
Gwillion | #63 March 1985 |
Gwyllion | #38 Feb 1983 |
Heat Monster | #15 Oct/Nov 1979 |
Heat Skeleton | #17 Feb/March 1980 |
Helgost. | #60 Dec 1984 |
Hjort | #57 Sept 1984 |
Hook Horror | #12 April/May 1979 |
Hound of Kerenos | #18 April/May 1980 |
Howler | #51 March 1984 |
Hsiao | #30 April/May 1982 |
Ibem | #04 Dec 1977 / Jan 1978 |
Ice Maiden | #14 Aug/Sept 1979 |
Igni Beetle | #61 Jan 1985 |
Imorph | #09 Oct/Nov 1978 |
Imp, Fire | #13 June/July 1979 |
Imp, Molten | #13 June/July 1979 |
Imp, Smoke | #13 June/July 1979 |
Imp, Steam | #13 June/July 1979 |
Imps | #05 February / March 1978 |
Incubus | #25 June/July 1981 |
Incubus/Succubus | #48 Dec 1983 |
Inverse Monster | #10 Dec 1978/Jan 1979 |
Iron Demon | #05 February / March 1978 |
Iron Pig | #12 April/May 1979 |
Ivyix | #46 Oct 1983 |
Javukchari | #37 Jan 1983 |
Jugger | #06 April / May 1978 |
Kail | #29 Feb/Mar 1982 |
Krowk | #47 Nov 1983 |
Kzin | #05 February / March 1978 |
Lapidan | #11 Feb/March 1979 |
Lashbriar | #66 June 1985 |
Lauren | #11 Feb/March 1979 |
Leanan-Sidhe | #31 June/July 1982 |
Leechweed | #75 Mar 1986 |
Lich-King | #43 July 1983 |
Living Wall | #07 June / July 1978 |
Llort | #24 April/May 1981 |
Loculi | #36 Dec 1982 |
Longhorned Murderer | #06 April / May 1978 |
Lorelei Willow | #31 June/July 1982 |
Magmite | #56 Aug 1984 |
Man Scorpion | #16 Dec 1979/Jan 1980 |
Mandrake Person | #18 April/May 1980 |
Manta | #05 February / March 1978 |
Mara. | #32 Aug 1982 |
Marsh-Wiggle | #52 April 1984 |
Melodemon | #20 Aug/Sept 1980 |
Mephit, Ice | #56 Aug 1984 |
Metamorph | #57 Sept 1984 |
Miceman | #21 Oct/Nov 1980 |
Milead Bug | #61 Jan 1985 |
Mimble | #10 Dec 1978/Jan 1979 |
Mind Drain | #04 Dec 1977 / Jan 1978 |
Mind Shadow | #56 Aug 1984 |
Mindweb | #14 Aug/Sept 1979 |
Minidrag | #30 April/May 1982 |
Mite | #06 April / May 1978 |
Mobil Diss | #05 February / March 1978 |
Morbe | #34 Oct 1982 |
Morghiss | #24 April/May 1981 |
Mud-Men | #56 Aug 1984 |
Muryan | #30 April/May 1982 |
Nandie | #18 April/May 1980 |
Nandie-Bear | #18 April/May 1980 |
Nasnas | #09 Oct/Nov 1978 |
Nazgul | #32 Aug 1982 |
Necrophidius | #07 June / July 1978 |
Needleman | #06 April / May 1978 |
Night Rider | #17 Feb/March 1980 |
Nightling | #32 Aug 1982 |
Nightmare | #48 Dec 1983 |
Nilbog | #06 April / May 1978 |
Ning | #02 Aug / Sept 1977 |
Noegyth Nibin | #65 May 1985 |
Northfly | #23 Feb/Mar 1981 |
Ogress | #16 Dec 1979/Jan 1980 |
Oozing Jelly | #75 Mar 1986 |
Pazuzu | #48 Dec 1983 |
Pebble Gnome | #15 Oct/Nov 1979 |
Pelgrane | #58 Oct 1984 |
Phooka | #38 Feb 1983 |
Phung | #18 April/May 1980 |
Pine Tree Spirit | #62 Feb 1985 |
Plantman | #16 Dec 1979/Jan 1980 |
Plentyn Nos | #53 May 1984 |
Porphyr | #48 Dec 1983 |
Psi-mule | #33 Sept 1982 |
Psitan | #33 Sept 1982 |
Psychic Vampire | #71 Nov 1985 |
Puffball Plant, The | #46 Oct 1983 |
Qothe | #32 Aug 1982 |
Quetzl | #73 Jan 1986 |
Ralkan | #28 Dec 1981/Jan 1982 |
Raver | #16 Dec 1979/Jan 1980 |
Redcap | #38 Feb 1983 |
Rock Beast | #08 Aug/Sept 1978 |
Rok-or | #56 Aug 1984 |
Rover | #07 June / July 1978 |
Rult | #48 Dec 1983 |
Rusalka | #34 Oct 1982 |
Russian Doll Monster | #15 Oct/Nov 1979 |
Sand Demon | #45 Sept 1983 |
Sand Golem | #64 April 1985 |
Sand Sniper. | #64 April 1985 |
Sandfly | #23 Feb/Mar 1981 |
Sandman | #10 Dec 1978/Jan 1979 |
Sea Dragon | #57 Sept 1984 |
Seareach Giant | #16 Dec 1979/Jan 1980 |
Servant of the Flame | #45 Sept 1983 |
Shadow Dancer | #18 April/May 1980 |
Shadow Demon | #13 June/July 1979 |
Shadow Goblin | #26 Aug/Sept 1981 |
Shapeling | #54 June 1984 |
Sheet Phantom | #11 Feb/March 1979 |
Shim-Shari | #29 Feb/Mar 1982 |
Silent Hater | #66 June 1985 |
Skandar | #57 Sept 1984 |
Skullcatcher | #49 Jan 1984 |
Slime Beast | #20 Aug/Sept 1980 |
Smoke Creature | #04 Dec 1977 / Jan 1978 |
Smoke Demon | #04 Dec 1977 / Jan 1978 |
Snaga Orc | #53 May 1984 |
Soldier Orc | #53 May 1984 |
Spice Worm | #17 Feb/March 1980 |
Spider Dragon | #52 April 1984 |
Spidron | #35 Nov 1982 |
Spikehead | #27 Oct/Nov 1981 |
Spinescale | #02 Aug / Sept 1977 |
Spook | #11 Feb/March 1979 |
Spriggan | #38 Feb 1983 |
Sprite Knight | #30 April/May 1982 |
Squonk | #07 June / July 1978 |
Sraim | #48 Dec 1983 |
Stagweed | #75 Mar 1986 |
Stair Stalker | #09 Oct/Nov 1978 |
Stalker | #48 Dec 1983 |
Steely | #05 February / March 1978 |
Stinger Bug | #61 Jan 1985 |
Stinwicodech | #08 Aug/Sept 1978 |
Stirge Demon | #30 April/May 1982 |
Stong Toad | #66 June 1985 |
Storm Demon | #48 Dec 1983 |
Stormbiter | #19 June/July 1980 |
Striding Murderer | #06 April / May 1978 |
Surrogate | #54 June 1984 |
Susurrus | #09 Oct/Nov 1978 |
Svart | #09 Oct/Nov 1978 |
Swamp Lurker | #66 June 1985 |
Tacharanid | #15 Oct/Nov 1979 |
Tali Monster | #24 April/May 1981 |
Tanu | #51 March 1984 |
Tenser Beast | #16 Dec 1979/Jan 1980 |
Terithran | #13 June/July 1979 |
Termagant | #06 April / May 1978 |
The Great Hunter | #59 Nov 1984 |
The Reaver | #59 Nov 1984 |
Three-Headed Skrat | #12 April/May 1979 |
Threep | #05 February / March 1978 |
Throat Leech | #06 April / May 1978 |
Time Freezer | #15 Oct/Nov 1979 |
Todal | #24 April/May 1981 |
Tribe of the Stone | #11 Feb/March 1979 |
Trist | #47 Nov 1983 |
Trollkin | #47 Nov 1983 |
Tunnel Crawler | #60 Dec 1984 |
Turlung | #08 Aug/Sept 1978 |
Tween | #08 Aug/Sept 1978 |
Typo | #04 Dec 1977 / Jan 1978 |
Umpleby | #09 Oct/Nov 1978 |
Unborn | #34 Oct 1982 |
Undead Horse | #19 June/July 1980 |
Undead Rat - Skeletal Rat | #35 Nov 1982 |
Undead Rat - Zombie Rat | #35 Nov 1982 |
Ungoliant - Queen of the Spiders | #22 Dec 1980/Jan 1981 |
Ur-Vile | #16 Dec 1979/Jan 1980 |
Urchin | #09 Oct/Nov 1978 |
Uruk Orc | #53 May 1984 |
Vampire Bat | #73 Jan 1986 |
Vampire Wolf (Coacula) | #30 April/May 1982 |
Vanith-Vadiren | #43 July 1983 |
Vily | #46 Oct 1983 |
Volt | #07 June / July 1978 |
Vroon | #57 Sept 1984 |
Warlock Cat | #10 Dec 1978/Jan 1979 |
Water Leaper | #20 Aug/Sept 1980 |
Weed Delver | #37 Jan 1983 |
Werefox | #19 June/July 1980 |
Weresnake | #30 April/May 1982 |
Whipper | #09 Oct/Nov 1978 |
Whippersnapper | #52 April 1984 |
Whirler | #08 Aug/Sept 1978 |
Whispering Tongue | #28 Dec 1981/Jan 1982 |
White Ape | #27 Oct/Nov 1981 |
White Hart, The | #63 March 1985 |
Winged Beast | #32 Aug 1982 |
Winter Kobold | #26 Aug/Sept 1981 |
Wirrn | #27 Oct/Nov 1981 |
Withera | #07 June / July 1978 |
Witherstench | #11 Feb/March 1979 |
Witherweed | #07 June / July 1978 |
Wodennian | #44 Aug 1983 |
Wohk (Anthony Bufton) | #44 Aug 1983 |
Wood Skeleton | #53 May 1984 |
Wood-Demons | #49 Jan 1984 |
Woods Vampire | #61 Jan 1985 |
Wraith-Warrior | #34 Oct 1982 |
Wrecker | #16 Dec 1979/Jan 1980 |
Wyrmlet | #32 Aug 1982 |
Yelg | #44 Aug 1983 |
Zirosownee (Two-Headed Eagle) | #63 March 1985 |
Zwergind | #53 May 1984 |
Zytra, Lord of the Mind Flayers | #33 Sept 1982 |
Subscribe to:
Posts (Atom)