Enough here for you to make your own Fiend Folio II if you wanted, though some of the monsters are a little lame. But I bet with some editing, and some imagination even the Yelg or Winter Kobold would be fine.
Name | Issue / Date |
Acrophid | #46 Oct 1983 |
Akresh | #48 Dec 1983 |
Algroths | #56 Aug 1984 |
Amorph | #48 Dec 1983 |
Anak | #49 Jan 1984 |
Antmen | #37 Jan 1983 |
Anubi | #29 Feb/Mar 1982 |
Aphrodite's Nemesis | #73 Jan 1986 |
Archeults | #58 Oct 1984 |
Argorian Wormkin. | #29 Feb/Mar 1982 |
Armbane Bug | #61 Jan 1985 |
Army Wasps | #73 Jan 1986 |
Asrai | #26 Aug/Sept 1981 |
Assassin Bug | #12 April/May 1979 |
B'Krath | #48 Dec 1983 |
Banshee | #07 June / July 1978 |
Banth | #05 February / March 1978 |
Bean-Nighe | #38 Feb 1983 |
Beggar-Louse - Giant | #35 Nov 1982 |
Beggar-Louse - Marsh | #35 Nov 1982 |
Beggar-Louse - Normal | #35 Nov 1982 |
Beggar-Louse - Sand | #35 Nov 1982 |
Beholder Variants | #05 February / March 1978 |
Berbalang | #11 Feb/March 1979 |
Birch Spirit | #28 Dec 1981/Jan 1982 |
Black Annis. | #38 Feb 1983 |
Black Leech | #04 Dec 1977 / Jan 1978 |
Black Monk | #04 Dec 1977 / Jan 1979 |
Black Orc | #04 Dec 1977 / Jan 1978 |
Black Unicorn | #28 Dec 1981/Jan 1982 |
Blackling | #44 Aug 1983 |
Blink Skeleton | #10 Dec 1978/Jan 1979 |
Blood Spore | #60 Dec 1984 |
Bloodhawk | #02 Aug / Sept 1977 |
Blue Horror | #06 April / May 1978 |
Bodach | #17 Feb/March 1980 |
Bogle | #38 Feb 1983 |
Bogy | #05 February / March 1978 |
Bonacon | #24 April/May 1981 |
Bonesnapper | #06 April / May 1978 |
Bragger | #10 Dec 1978/Jan 1979 |
Brain Sucker | #25 June/July 1981 |
Brother of the Pine | #21 Oct/Nov 1980 |
Brothers of the Pine | #75 Mar 1986 |
Bug Rider | #43 July 1983 |
Buggane (Minor Demon) | #56 Aug 1984 |
Bush Cat | #60 Dec 1984 |
Buzzbug | #61 Jan 1985 |
Cactus Cat | #64 April 1985 |
Capricorn | #22 Dec 1980/Jan 1981 |
Caraxe | #61 Jan 1985 |
Carbuncle | #08 Aug/Sept 1978 |
Carnivores | #05 February / March 1978 |
Cauldron-Born | #20 Aug/Sept 1980 |
Cavewight | #16 Dec 1979/Jan 1980 |
Chameliad | #28 Dec 1981/Jan 1982 |
Chthon | #21 Oct/Nov 1980 |
Chun. | #58 Oct 1984 |
Cloocicus Simbiocicus | #08 Aug/Sept 1978 |
Coffer Corpse | #08 Aug/Sept 1978 |
Cold Beast | #27 Oct/Nov 1981 |
Couerl | #18 April/May 1980 |
Cramesha | #63 March 1985 |
Creeper | #20 Aug/Sept 1980 |
Crestcat | #37 Jan 1983 |
Crimson Carpet | #46 Oct 1983 |
Crystal Golem | #22 Dec 1980/Jan 1981 |
Cyborg | #05 February / March 1978 |
Cyclops | #05 February / March 1978 |
Cynopard | #05 February / March 1978 |
Dahdi | #10 Dec 1978/Jan 1979 |
Dame Verte | #46 Oct 1983 |
Daoine Sidhe | #31 June/July 1982 |
Dark Bat | #35 Nov 1982 |
Darkhawk | #19 June/July 1980 |
Death Snake | #04 Dec 1977 / Jan 1978 |
Demon Wolf | #48 Dec 1983 |
Demons | #05 February / March 1978 |
Dendridi | #31 June/July 1982 |
Deodand | #58 Oct 1984 |
Desert Orc | #64 April 1985 |
Desert Raider | #12 April/May 1979 |
Devil Dog | #11 Feb/March 1979 |
Diabolo | #47 Nov 1983 |
Disenchanter | #06 April / May 1978 |
Dokon | #09 Oct/Nov 1978 |
Doombat | #13 June/July 1979 |
Doombat | #24 April/May 1981 |
Dragon Dog | #15 Oct/Nov 1979 |
Dragon spider | #06 April / May 1978 |
Dragon Warrior | #21 Oct/Nov 1980 |
Drainwing. | #49 Jan 1984 |
Dream Demon | #25 June/July 1981 |
Driver Ant | #28 Dec 1981/Jan 1982 |
Droll | #04 Dec 1977 / Jan 1978 |
Duergar | #38 Feb 1983 |
Dune Stalker | #02 Aug / Sept 1977 |
Dungeon Master | #24 April/May 1981 |
Eastern Skeleton | #10 Dec 1978/Jan 1979 |
Elemental, Dust | #45 Sept 1983 |
Elemental, Heat | #45 Sept 1983 |
Elemental, Ice | #45 Sept 1983 |
Elemental, Vapour | #45 Sept 1983 |
Embertree | #34 Oct 1982 |
Empipath | #19 June/July 1980 |
Energy Cyclone | #14 Aug/Sept 1979 |
Enslaver | #21 Oct/Nov 1980 |
Evil Cormorant | #16 Dec 1979/Jan 1980 |
Eye Killer | #07 June / July 1978 |
Familiar | #10 Dec 1978/Jan 1979 |
Fay Stirge | #38 Feb 1983 |
Fiend | #06 April / May 1978 |
Fire Tongue | #45 Sept 1983 |
Fire-Flower | #75 Mar 1986 |
Firvulag | #51 March 1984 |
Flame Beetle | #61 Jan 1985 |
Flyguard | #23 Feb/Mar 1981 |
Flying Fish | #09 Oct/Nov 1978 |
Flymage | #23 Feb/Mar 1981 |
Flyman | #23 Feb/Mar 1981 |
Flyman Artisan | #23 Feb/Mar 1981 |
Flyman Drone | #23 Feb/Mar 1981 |
Flyman Warrior | #23 Feb/Mar 1981 |
Forest Giant | #26 Aug/Sept 1981 |
Forest-Brethren | #57 Sept 1984 |
Frog Folk | #20 Aug/Sept 1980 |
Frost Vampire | #57 Sept 1984 |
Fuzzy | #05 February / March 1978 |
Gachragar | #66 June 1985 |
Gazer | #14 Aug/Sept 1979 |
Ghayrog. | #57 Sept 1984 |
Ghralthi | #37 Jan 1983 |
Giant Bloodworm | #12 April/May 1979 |
Giant Caterpillar | #02 Aug / Sept 1977 |
Giant Mole | #33 Sept 1982 |
Giant Mosquito | #61 Jan 1985 |
Giant Moth | #49 Jan 1984 |
Giant Praying Mantis | #49 Jan 1984 |
Giant Sandcrab | #29 Feb/Mar 1982 |
Giant Wood Ant | #34 Oct 1982 |
Githyanki | #12 April/May 1979 |
Glitch | #04 Dec 1977 / Jan 1978 |
Gluey | #07 June / July 1978 |
Gnaw Bug | #61 Jan 1985 |
Goldeater | #05 February / March 1978 |
Golden Beetle | #49 Jan 1984 |
Goldfinger | #34 Oct 1982 |
Goom | #17 Feb/March 1980 |
Greater Raven | #32 Aug 1982 |
Green Gremlin | #18 April/May 1980 |
Green Salamander | #66 June 1985 |
Green Worm | #17 Feb/March 1980 |
Greenman | #27 Oct/Nov 1981 |
Grell | #12 April/May 1979 |
Gremkin, Black | #53 May 1984 |
Gremkin, Green | #53 May 1984 |
Gremkin, Red | #53 May 1984 |
Gremlin | #05 February / March 1978 |
Gremlin | #48 Dec 1983 |
Gremlins | #39 Mar 1983 |
Grey Dominator. | #52 April 1984 |
Grey Sqaarg | #21 Oct/Nov 1980 |
Grimp. | #33 Sept 1982 |
Gromit | #47 Nov 1983 |
Gu'en-Deeko | #18 April/May 1980 |
Guardian | #25 June/July 1981 |
Guardian Skeleton | #24 April/May 1981 |
Guardians of the City | #50 February 1984 |
Gurgotch | #14 Aug/Sept 1979 |
Gwillion | #63 March 1985 |
Gwyllion | #38 Feb 1983 |
Heat Monster | #15 Oct/Nov 1979 |
Heat Skeleton | #17 Feb/March 1980 |
Helgost. | #60 Dec 1984 |
Hjort | #57 Sept 1984 |
Hook Horror | #12 April/May 1979 |
Hound of Kerenos | #18 April/May 1980 |
Howler | #51 March 1984 |
Hsiao | #30 April/May 1982 |
Ibem | #04 Dec 1977 / Jan 1978 |
Ice Maiden | #14 Aug/Sept 1979 |
Igni Beetle | #61 Jan 1985 |
Imorph | #09 Oct/Nov 1978 |
Imp, Fire | #13 June/July 1979 |
Imp, Molten | #13 June/July 1979 |
Imp, Smoke | #13 June/July 1979 |
Imp, Steam | #13 June/July 1979 |
Imps | #05 February / March 1978 |
Incubus | #25 June/July 1981 |
Incubus/Succubus | #48 Dec 1983 |
Inverse Monster | #10 Dec 1978/Jan 1979 |
Iron Demon | #05 February / March 1978 |
Iron Pig | #12 April/May 1979 |
Ivyix | #46 Oct 1983 |
Javukchari | #37 Jan 1983 |
Jugger | #06 April / May 1978 |
Kail | #29 Feb/Mar 1982 |
Krowk | #47 Nov 1983 |
Kzin | #05 February / March 1978 |
Lapidan | #11 Feb/March 1979 |
Lashbriar | #66 June 1985 |
Lauren | #11 Feb/March 1979 |
Leanan-Sidhe | #31 June/July 1982 |
Leechweed | #75 Mar 1986 |
Lich-King | #43 July 1983 |
Living Wall | #07 June / July 1978 |
Llort | #24 April/May 1981 |
Loculi | #36 Dec 1982 |
Longhorned Murderer | #06 April / May 1978 |
Lorelei Willow | #31 June/July 1982 |
Magmite | #56 Aug 1984 |
Man Scorpion | #16 Dec 1979/Jan 1980 |
Mandrake Person | #18 April/May 1980 |
Manta | #05 February / March 1978 |
Mara. | #32 Aug 1982 |
Marsh-Wiggle | #52 April 1984 |
Melodemon | #20 Aug/Sept 1980 |
Mephit, Ice | #56 Aug 1984 |
Metamorph | #57 Sept 1984 |
Miceman | #21 Oct/Nov 1980 |
Milead Bug | #61 Jan 1985 |
Mimble | #10 Dec 1978/Jan 1979 |
Mind Drain | #04 Dec 1977 / Jan 1978 |
Mind Shadow | #56 Aug 1984 |
Mindweb | #14 Aug/Sept 1979 |
Minidrag | #30 April/May 1982 |
Mite | #06 April / May 1978 |
Mobil Diss | #05 February / March 1978 |
Morbe | #34 Oct 1982 |
Morghiss | #24 April/May 1981 |
Mud-Men | #56 Aug 1984 |
Muryan | #30 April/May 1982 |
Nandie | #18 April/May 1980 |
Nandie-Bear | #18 April/May 1980 |
Nasnas | #09 Oct/Nov 1978 |
Nazgul | #32 Aug 1982 |
Necrophidius | #07 June / July 1978 |
Needleman | #06 April / May 1978 |
Night Rider | #17 Feb/March 1980 |
Nightling | #32 Aug 1982 |
Nightmare | #48 Dec 1983 |
Nilbog | #06 April / May 1978 |
Ning | #02 Aug / Sept 1977 |
Noegyth Nibin | #65 May 1985 |
Northfly | #23 Feb/Mar 1981 |
Ogress | #16 Dec 1979/Jan 1980 |
Oozing Jelly | #75 Mar 1986 |
Pazuzu | #48 Dec 1983 |
Pebble Gnome | #15 Oct/Nov 1979 |
Pelgrane | #58 Oct 1984 |
Phooka | #38 Feb 1983 |
Phung | #18 April/May 1980 |
Pine Tree Spirit | #62 Feb 1985 |
Plantman | #16 Dec 1979/Jan 1980 |
Plentyn Nos | #53 May 1984 |
Porphyr | #48 Dec 1983 |
Psi-mule | #33 Sept 1982 |
Psitan | #33 Sept 1982 |
Psychic Vampire | #71 Nov 1985 |
Puffball Plant, The | #46 Oct 1983 |
Qothe | #32 Aug 1982 |
Quetzl | #73 Jan 1986 |
Ralkan | #28 Dec 1981/Jan 1982 |
Raver | #16 Dec 1979/Jan 1980 |
Redcap | #38 Feb 1983 |
Rock Beast | #08 Aug/Sept 1978 |
Rok-or | #56 Aug 1984 |
Rover | #07 June / July 1978 |
Rult | #48 Dec 1983 |
Rusalka | #34 Oct 1982 |
Russian Doll Monster | #15 Oct/Nov 1979 |
Sand Demon | #45 Sept 1983 |
Sand Golem | #64 April 1985 |
Sand Sniper. | #64 April 1985 |
Sandfly | #23 Feb/Mar 1981 |
Sandman | #10 Dec 1978/Jan 1979 |
Sea Dragon | #57 Sept 1984 |
Seareach Giant | #16 Dec 1979/Jan 1980 |
Servant of the Flame | #45 Sept 1983 |
Shadow Dancer | #18 April/May 1980 |
Shadow Demon | #13 June/July 1979 |
Shadow Goblin | #26 Aug/Sept 1981 |
Shapeling | #54 June 1984 |
Sheet Phantom | #11 Feb/March 1979 |
Shim-Shari | #29 Feb/Mar 1982 |
Silent Hater | #66 June 1985 |
Skandar | #57 Sept 1984 |
Skullcatcher | #49 Jan 1984 |
Slime Beast | #20 Aug/Sept 1980 |
Smoke Creature | #04 Dec 1977 / Jan 1978 |
Smoke Demon | #04 Dec 1977 / Jan 1978 |
Snaga Orc | #53 May 1984 |
Soldier Orc | #53 May 1984 |
Spice Worm | #17 Feb/March 1980 |
Spider Dragon | #52 April 1984 |
Spidron | #35 Nov 1982 |
Spikehead | #27 Oct/Nov 1981 |
Spinescale | #02 Aug / Sept 1977 |
Spook | #11 Feb/March 1979 |
Spriggan | #38 Feb 1983 |
Sprite Knight | #30 April/May 1982 |
Squonk | #07 June / July 1978 |
Sraim | #48 Dec 1983 |
Stagweed | #75 Mar 1986 |
Stair Stalker | #09 Oct/Nov 1978 |
Stalker | #48 Dec 1983 |
Steely | #05 February / March 1978 |
Stinger Bug | #61 Jan 1985 |
Stinwicodech | #08 Aug/Sept 1978 |
Stirge Demon | #30 April/May 1982 |
Stong Toad | #66 June 1985 |
Storm Demon | #48 Dec 1983 |
Stormbiter | #19 June/July 1980 |
Striding Murderer | #06 April / May 1978 |
Surrogate | #54 June 1984 |
Susurrus | #09 Oct/Nov 1978 |
Svart | #09 Oct/Nov 1978 |
Swamp Lurker | #66 June 1985 |
Tacharanid | #15 Oct/Nov 1979 |
Tali Monster | #24 April/May 1981 |
Tanu | #51 March 1984 |
Tenser Beast | #16 Dec 1979/Jan 1980 |
Terithran | #13 June/July 1979 |
Termagant | #06 April / May 1978 |
The Great Hunter | #59 Nov 1984 |
The Reaver | #59 Nov 1984 |
Three-Headed Skrat | #12 April/May 1979 |
Threep | #05 February / March 1978 |
Throat Leech | #06 April / May 1978 |
Time Freezer | #15 Oct/Nov 1979 |
Todal | #24 April/May 1981 |
Tribe of the Stone | #11 Feb/March 1979 |
Trist | #47 Nov 1983 |
Trollkin | #47 Nov 1983 |
Tunnel Crawler | #60 Dec 1984 |
Turlung | #08 Aug/Sept 1978 |
Tween | #08 Aug/Sept 1978 |
Typo | #04 Dec 1977 / Jan 1978 |
Umpleby | #09 Oct/Nov 1978 |
Unborn | #34 Oct 1982 |
Undead Horse | #19 June/July 1980 |
Undead Rat - Skeletal Rat | #35 Nov 1982 |
Undead Rat - Zombie Rat | #35 Nov 1982 |
Ungoliant - Queen of the Spiders | #22 Dec 1980/Jan 1981 |
Ur-Vile | #16 Dec 1979/Jan 1980 |
Urchin | #09 Oct/Nov 1978 |
Uruk Orc | #53 May 1984 |
Vampire Bat | #73 Jan 1986 |
Vampire Wolf (Coacula) | #30 April/May 1982 |
Vanith-Vadiren | #43 July 1983 |
Vily | #46 Oct 1983 |
Volt | #07 June / July 1978 |
Vroon | #57 Sept 1984 |
Warlock Cat | #10 Dec 1978/Jan 1979 |
Water Leaper | #20 Aug/Sept 1980 |
Weed Delver | #37 Jan 1983 |
Werefox | #19 June/July 1980 |
Weresnake | #30 April/May 1982 |
Whipper | #09 Oct/Nov 1978 |
Whippersnapper | #52 April 1984 |
Whirler | #08 Aug/Sept 1978 |
Whispering Tongue | #28 Dec 1981/Jan 1982 |
White Ape | #27 Oct/Nov 1981 |
White Hart, The | #63 March 1985 |
Winged Beast | #32 Aug 1982 |
Winter Kobold | #26 Aug/Sept 1981 |
Wirrn | #27 Oct/Nov 1981 |
Withera | #07 June / July 1978 |
Witherstench | #11 Feb/March 1979 |
Witherweed | #07 June / July 1978 |
Wodennian | #44 Aug 1983 |
Wohk (Anthony Bufton) | #44 Aug 1983 |
Wood Skeleton | #53 May 1984 |
Wood-Demons | #49 Jan 1984 |
Woods Vampire | #61 Jan 1985 |
Wraith-Warrior | #34 Oct 1982 |
Wrecker | #16 Dec 1979/Jan 1980 |
Wyrmlet | #32 Aug 1982 |
Yelg | #44 Aug 1983 |
Zirosownee (Two-Headed Eagle) | #63 March 1985 |
Zwergind | #53 May 1984 |
Zytra, Lord of the Mind Flayers | #33 Sept 1982 |
Nice list. I've spent the last couple of weeks putting off the idea of making one from the WDs I have - and now you've done one! Kudos!
ReplyDeleteI have spotted a typo, however: you list the 'Grey Squaarg' as the 'Grey Squaarg Cyclops'.
ReplyDeleteLOL. I was doing this on Google Drive, I must have miss-pasted from my text file.
ReplyDeleteI assumed, as it's the next monster listed in 'One Eye Canyon', IIRC, that it was simple cut-and-paste error.
ReplyDeleteThe first thing I did with your list was turn it into a spreadsheet and organise it by publication date, so I could see at a glance if any issues were missing. Also, because I don't have all of the early issues but I do have the 'Best Of's which collect some of the material between 1-49. While trying to remember what a 'Morghiss' was, I was searching on the web and came across this post on a forum: http://www.enworld.org/forum/showthread.php?45210-WHITE-DWARF-Magazine-monster-index
ReplyDeleteI have spotted 10 more monsters that are missing from the lists though - mostly just versions of other monsters (eg Khresh, wolves/dire wolves from the Thomas Coveneant books). I can see why these aren't necessarily listed, but then the Hell-hound is listed under its alternative name of 'Demon Wolf', so it doesn't seem entirely consistent.
FWIW it's "Archveults" not "Archeults" - they're from Jack Vance's Dying Earth stories, which got an article in #58.
ReplyDelete